APS Welding’s CNC Gantry Cutting Machine is a high-performance industrial cutting system designed for precision plasma cutting and oxy-fuel cutting of steel plates used in fabrication, shipbuilding, pressure vessel manufacturing, bridge construction, and heavy engineering. Built with advanced servo motor drives, automatic torch height control (THC), precision CNC controller technology, and a robust rack-and-pinion motion system, it delivers fast, accurate, and repeatable cutting results across a wide range of material thicknesses. Available in multiple cutting widths and lengths, this CNC plasma and oxy-fuel cutting machine is ideal for structural steel processing, metal plate cutting, infrastructure projects, and industrial manufacturing operations seeking productivity, reliability, and long-term performance.

Max Cut Thickness
mm/min Max Speed
m Max Cutting Area
Standard Models
±0.5 mm/meter — Repeatability & Shape Accuracy both ±0.5 mm/m
12,000 mm/min — Flame cutting 50–700 mm/min.
Plasma (1–35 mm) + Oxy-Fuel (5–200 mm). Dual torch available.
F2300B — 49 preloaded shapes, DXF/G-code import, THC+CHC.
| DORJE CNC Plasma & Oxy-Fuel Cutting Machine – Standard Configurations | |||||||
|---|---|---|---|---|---|---|---|
| Model | Cutting Area (mm) | Rail Length | A (mm) | B (mm) | Gantry Width (C) | Overall Width (D) | Best For |
| DORJE-1530H | 1500 × 3000 | 4000 mm | 1250 | 1150 | 2350 mm | 3100 mm | Small to medium fabrication shops |
| DORJE-1563H | 1500 × 6300 | 8000 mm | 1250 | 1150 | 2350 mm | 3100 mm | Structural steel and general fabrication |
| DORJE-2063H | 2000 × 6300 | 8000 mm | 1250 | 1150 | 2850 mm | 3600 mm | Pressure vessels and heavy engineering |
| DORJE-2563H | 2500 × 6300 | 8000 mm | 1350 | 1400 | 3550 mm | 4520 mm | Large plate fabrication and infrastructure projects |
| DORJE-25120H | 2500 × 12000 | 14000 mm | 1350 | 1400 | 3550 mm | 4520 mm | Shipbuilding and large infrastructure projects |
| DORJE-3063H | 3000 × 6300 | 8000 mm | 1350 | 1400 | 4050 mm | 4820 mm | Heavy structural steel and bridge fabrication |
| DORJE-30120H | 3000 × 12000 | 14000 mm | 1350 | 1400 | 4050 mm | 4820 mm | Shipyards and steel service centres |
| Motion & Performance | |
|---|---|
| Max Freewheeling Velocity | 12,000 mm/min |
| Flame Cutting Velocity Range | 50 – 700 mm/min |
| Position Accuracy | ±0.5 mm/meter |
| Repeatability | ±0.5 mm/meter |
| Shape Accuracy | ±0.5 mm/meter |
| Kerf Compensation | Up to 15 mm (0.1 mm increments) |
| Torch Height Adjustment | <150 mm (Flame / Plasma) |
| Cutting Capability | |
| Torch Configuration | 1 Plasma Torch + 1 PNME Oxy-Fuel Torch (Customisable as per application) |
| Plasma Cutting Thickness | 1 mm – 35 mm (depending on plasma power source) |
| Oxy-Fuel Cutting Thickness | 5 mm – 200 mm |
| Piercing Capacity (Oxy-Fuel) | Up to 80 mm |
| Plasma Cutting Materials | Mild Steel, Stainless Steel & Aluminium (depending on plasma power source and torch selection) |
| Oxy-Fuel Cutting Materials | Mild Steel / Carbon Steel |
| Drive & Motion System | |
| Drive Mode | Servo Motor Based System |
| Y-Axis Drive | Dual Drive (One Drive on Each Side) |
| X-Axis Drive | Single Drive |
| Y-Axis Servo Motor | 750W × 2 Nos. |
| X-Axis Servo Motor | 400W × 1 No. |
| Servo Drive Brand | Panasonic / Fuji |
| Transmission System | Planetary Gearbox + Rack & Pinion |
| CNC Controller – F2300B | |
| Display | 4-inch High-Resolution LCD Colour Display |
| Program Storage | 256 MB Internal Memory + USB Support (Up to 16 GB) |
| Preloaded Shapes | 49 Shape Categories |
| Supported File Formats | G-Code (TXT, CNC, NC, MPG, B3) |
| Editing Functions | Scale, Rotate, Mirror, Array, Angle Adjustment |
| Height Control | THC (Plasma) + CHC (Flame) |
| Power-Off Memory | Automatic Resume from Last Position |
| * Specifications are subject to change without notice. Contact APS Welding Solutions for the latest technical datasheet and available configurations. | |





Standard scope covers complete mechanical, electrical, and CNC system — ready for site installation. Customer provides civil and utility infrastructure.
| APS Scope of Supply — Included | |
|---|---|
| 24 kg machined rail structure with rail pad assembly | Included |
| Main gantry body with all machining and fittings | Included |
| Cable drag chain and support tray (Y & X axes) | Included |
| Machine electrical panel with I/O board | Included |
| CNC controller with THC & CHC | Included |
| Servo drive & motor (Y-axis 750W×2, X-axis 400W×1) | Included |
| Arc voltage height sensor & THC unit | Included |
| Torch lifter unit (24VDC) | Included |
| Anti-collision torch holder | Included |
| Flame cutting system (PNME) with flashback arrestor | Included |
| Gas regulator panel with pressure indicators | Included |
| CNC plate nesting software | Included |
| Plasma source integration & torch installation | Included |
| Installation, commissioning & operator training | Free |
| Customer Scope — Site Requirements | |
|---|---|
| Electrical connection box with main switches & ELCB | By Customer |
| Overhead crane / hydro crane for installation | By Customer |
| Welder & welding machine for rail installation | By Customer |
| Steel plates, power, gas & tools during installation | By Customer |
| Civil foundation (H-beam rail embed) | By Customer |
| Air compressor (5–10 HP) with dryer | By Customer |
| 3-Phase stabilizer (40 KVA) | By Customer |
| LPG/Acetylene & Oxygen gas regulators | By Customer |
| Warranty, Inspection & Installation Terms | |
|---|---|
| Warranty | 12 months from the date of installation or 13 months from the date of dispatch, whichever is earlier. The warranty covers repair or replacement of defective parts arising solely from faulty materials or workmanship under normal operating conditions. Any production loss, downtime, consequential damage, or loss incurred due to machine non-performance shall not be the liability of Advanced Power Sources Limited. |
| Inspection | Inspection, if required, will be carried out at APS Welding’s works prior to dispatch at no additional cost. In case third-party inspection is requested, all associated inspection charges shall be borne by the customer. |
| Force Majeure | Delivery schedules are subject to delays beyond our reasonable control, including but not limited to strikes, labor unrest, subcontractor delays, acts of God, political disturbances, material shortages, government restrictions, transportation disruptions, or any other unforeseen circumstances affecting production or logistics. |
| Installation, Commissioning & Training | Installation, commissioning, and operator training for up to 3 days are included free of cost. Any additional man-days required beyond the included period shall be charged at applicable service rates. |
| * Terms and conditions are subject to revision without prior notice. Please refer to the final quotation or purchase contract for the latest applicable terms. | |
| Certification / Compliance | Scope | Relevance |
|---|---|---|
| ISO 9001:2015 | Complete manufacturing facility — Valsad, Gujarat | Quality-controlled production, consistent output standards |
| IS Certified | Applicable Indian Standards for welding equipment | Compliance with BIS standards for Indian market |
| MSME Registered | Advanced Power Sources Limited | Registered Indian manufacturer — supports domestic procurement requirements |
| CE Compliance | Available for applicable export models | European conformity — available on request for export buyers |
CNC Controller with User-Friendly Interface
| Certification / Compliance | Scope | Relevance |
|---|---|---|
| ISO 9001:2015 | Complete manufacturing facility — Valsad, Gujarat | Quality-controlled production, consistent output standards |
| IS Certified | Applicable Indian Standards for welding equipment | Compliance with BIS standards for Indian market |
| MSME Registered | Advanced Power Sources Limited | Registered Indian manufacturer — supports domestic procurement requirements |
| CE Compliance | Available for applicable export models | European conformity — available on request for export buyers |
It is used for automated cutting of metal plates using plasma or oxy fuel technology.
Mild steel, stainless steel, carbon steel and other industrial metals.
Plasma is faster and precise for thin sheets, while oxy fuel is suitable for thicker plates.
Yes, heavy duty models are designed for large industrial fabrication units.
APS welding is always ready to help you. For Sales Enquiries:Contact: +91 9601 444 111For booking service call:Contact: +91 9601 444 222
We design and manufacture all our products and thus we know the best about our products.
We are able to offer international technology and service at optimum prices.
Our team is regularly trained for updates in service techniques and also are constantly update on knowledge and skill.
We ensure you professionally managed sales and after sales support.
Office & Manufacturing Facility:
Survey No 172/1, Paikee 2, OLD GIDC Gundlav, Valsad, Valsad District, GUJARAT – 396035. INDIA.