High-Quality Copper Conductors for Superior Arc Performance & Safe Power Delivery
Cable Sizes (sqmm)
Pure Copper
Rated
Insulation
| Cable Size | Product Code | Current Capacity | Length | Product Link |
|---|---|---|---|---|
| 16 Sq.mm Cable | 30800410 | Up to 100A | Customizable | Inquire Now → |
| 25 Sq.mm Cable | 30800427 | Up to 150A | Customizable | Inquire Now → |
| 35 Sq.mm Cable | 30800434 | Up to 200A | Customizable | Inquire Now → |
| 50 Sq.mm Cable | 30800441 | Up to 250A | Customizable | Inquire Now → |
| 70 Sq.mm Cable | 30800465 | Up to 350A | Customizable | Inquire Now → |
| 95 Sq.mm Cable | 30800472 | Up to 500A | Customizable | Inquire Now → |
* Specifications subject to change. Contact us for bulk pricing →
We offer widest range of consumable option for a variety of welding application needs.
Quality is the core of our products. We use the best raw materials and manufacturing process to achieve perfect quality.
We make our products in-house and thus provide our customers with a value for money product.
We offer Bulk discount for OEM companies and Dealers - Distributors.
| Cable Size (Sq.mm) | Product Code | Ampacity (A) | Insulation Type | Voltage Rating |
|---|---|---|---|---|
| 16 Sq.mm | 30800410 | 100A | EPDM / Neoprene | 600V |
| 25 Sq.mm | 30800427 | 150A | EPDM / Neoprene | 600V |
| 35 Sq.mm | 30800434 | 200A | EPDM / Neoprene | 600V |
| 50 Sq.mm | 30800441 | 250A | EPDM / Neoprene | 600V |
| 70 Sq.mm | 30800465 | 350A | EPDM / Neoprene | 600V |
| 95 Sq.mm | 30800472 | 500A | EPDM / Neoprene | 600V |
Cable Gauge (AWG)
Ampacity (Current Rating)
Length of Cable Run
Insulation Type
Flexibility
Voltage Rating
Temperature Rating
Standards and Certifications

Selecting the correct welding cable requires balancing flexibility, ampacity, and safety. Here are a few quick tips:
Match the cable size to your welder’s output. Refer to ampacity charts to select the right gauge
Consider the work environment. Use oil-resistant or chemical-resistant insulation if needed.
Minimize cable length. Shorter cables reduce resistance and power loss.
Always buy certified cable. Look for cables rated by UL, CSA, or other standards.
Keep it clean from oil, grease, and metal shavings.
| Accessory / Equipment | Description | Product Link |
|---|---|---|
| Electrode Holders | Heavy-duty electrode holders designed for secure grip and efficient current transfer for SMAW welding. | View Electrode Holders → |
| Earthing Clamps | High-conductivity grounding clamps for stable return current and improved welding safety. | View Earthing Clamps → |
| MIG Torches | Air-cooled and water-cooled MIG torches with complete consumables for GMAW applications. | View MIG Accessories → |
| TIG Torches | Precision TIG torches, collets, nozzles, and consumables for GTAW welding. | View TIG Accessories → |
| Gas Accessories | Regulators, flowmeters, gas valves, and accessories for MIG, TIG, and oxy-fuel applications. | View Gas Accessories → |
| Hoses & Pipes | Durable welding hoses and gas pipes for reliable gas delivery and industrial use. | View Hoses & Pipes → |
| Compatible Welding Machines | APS welding cables are compatible with SMAW/ARC, MIG, TIG, SAW, and Gouging machines. | View Welding Machines → |
Complete your welding setup with genuine APS Welding accessories, including electrode holders, earthing clamps, torches, gas accessories, and hoses. Designed for seamless compatibility with APS SMAW, MIG, TIG, SAW, and gouging machines, these accessories ensure safe operation, efficient power delivery, and dependable welding performance.
| Certification / Compliance | Scope | Relevance |
|---|---|---|
| ISO 9001:2015 | Manufacturing facility — Valsad, Gujarat | Quality-controlled production and consistent manufacturing standards |
| IEC/EN 62561-1 | International grounding standard — all GCL models | Ensures safe, reliable grounding performance and compliance with global requirements |
| IS Certified | Applicable Indian Standards for welding accessories | Compliance with BIS requirements for the Indian market |
| MSME Registered | Advanced Power Sources Limited | Eligible for domestic procurement and government supply requirements |
| Made in India | Survey No. 172/1, OLD GIDC Gundlav, Valsad, Gujarat | 100% Indian manufacturing with complete control over quality, reliability, and service support |
All GCL Ground Clamps are designed and manufactured at our own facility at Survey No. 172/1, OLD GIDC Gundlav, Valsad, Gujarat — proudly Made in India. This ensures consistent quality, dependable grounding performance, and long-term availability of spare parts and technical support.
50 kg to 10,000 kg load capacity. VFD drive, 0–120° tilt, motorised/hydraulic. For pipe, vessel, and structural welding automation.
Self-aligning and conventional welding rotators for cylindrical vessels, pipes, and tanks. Variable speed, adjustable wheel span.
Articulated welding arm systems for precise torch positioning, reach extension, and operator ergonomics in welding bays.
APS Rhino Cut plasma cutting power sources — from portable 40A hand cutters to 200A heavy-duty industrial plasma systems.
Compatible with MIG, TIG, and SAW processes for reliable, repeatable industrial performance.
Precision Tube-to-Tube Welding for strong, consistent, and leak-proof tube joints
APS welding is always ready to help you. For Sales Enquiries:Contact: +91 9601 444 111For booking service call:Contact: +91 9601 444 222
We design and manufacture all our products and thus we know the best about our products.
We are able to offer international technology and service at optimum prices.
Our team is regularly trained for updates in service techniques and also are constantly update on knowledge and skill.
We ensure you professionally managed sales and after sales support.
Office & Manufacturing Facility:
Survey No 172/1, Paikee 2, OLD GIDC Gundlav, Valsad, Valsad District, GUJARAT – 396035. INDIA.